The Blockzero Mind Mining Program (formerly: XIO Social Initiative) rewards Citizens of the Network for their quick, consistent, and quality engagement across all social platforms.
GETTING STARTED
STEP ONE | BECOME A CITIZEN
Once you have your Blockzero ID, simply follow all of our official XIO social media accounts, and be on the lookout for any time we use the #XIOfeedback hashtag.
STEP TWO | MINE YOUR MIND
Once the hashtag is applied, you must leave your quality feedback within the given timeframe in order to earn credits.
Engage on our various social platforms!
STEP THREE | EARN CREDITS + TOKENS
Each high-quality comment you make can earn you Credits. These Credits put you on the XSI Leaderboard, which is how you can attain free $XIO Tokens!
PARTICIPATE HERE
The Forum
- Goal: This is the place for in-depth discussion. Create ideas, exchange arguments, prepare and vote on Community decisions…
-
- Goal: Get timely updates and engage in live discussions on the Blockzero YouTube Channel
Blockzero Youtube
- Goal: Get timely updates and engage in live discussions on the Blockzero YouTube Channel
Blockzero Twitter
- Goal: Quick responses and showing other’s what our community is about.
HOW TO EARN
Everything revolves around #XIOfeedback. If you see this hashtag used in any of the official XIO social platforms, it means that post is eligible for rewards. Rewards are paid out monthly to Citizens who earn Credits. If you manage to reach the XSI Leaderboard, you will receive a Multiplier on your Total XIO Holdings.
Please consider that you have to reach at least 15 credits to become eligible for earning additional percentages.
Finishing in the leaderboard the amount of XIO Tokens in your wallet will earn additional interest up to fixed maximum cap:
- Top 1-3, 15% monthly interest (up to $1,500 USD)!
- Top 4-10, 10% monthly interest (up to $1,000 USD)!
- Top 11-20, 7.5% monthly interest (up to $500 USD)!
- Top 21-35, 5% monthly interest (up to $250 USD)!
- Top 36-50, 2.5% monthly interest (up to $100 USD)!
Tokens must have been held for 30 days to be eligible for Multiplier.
To prevent Sybil attacks, participants must be an XIO Citizen and have 250 XIO in their wallets to be eligible.
To read about the history and the current rules in detail visit our forum.
If you don’t have 250 Tokens, join us on Telegram and participate in debates and discussions.
QUALITY COMMENTS
The more value a comment provides the more credits can be earned. Therefore the following grading system will be applied to all comments.
quality or value added | grading criteria | credits earned |
---|---|---|
zero / none | if the comment has no reference to the question asked, contains no reasoning, no example or is sheer repetition | 0 |
average | if the comment contains some explanation giving at least one simple reason or example (also if referring to another comment asking for explanation or further detail) | 3 |
high | if the comment contains detailed explanation giving at least two good reasons or examples | 6 |
premium | if the comment answers the question or refers to another comment articulating multiple pros and cons | 9 |
exraordinary | if the comment is a special contribution to the discussion e.g. by introducing an unique or controversial idea sparking further discussion, summing up previous statements in an extraordinarily comprehensive way, etc | 15 |
A single topic you can earn up to 15 Credits. Credits on the Forum get a x3 multiplier (45 max).
Make sure to comment within 5 days from the original post. Shorter times may be applied to specific topics.
THE LEADERBOARD
The leaderboard is updated manually usually twice a month.
Ranking | Updated: | 03/31/2021 | payout April 20th |
---|---|---|---|
1 | XID-5D95B | 192 | 15% |
2 | XID-f56A0 | 153 | 15% |
3 | XID-80B82 | 144 | 15% |
3 | XID-5545 | 144 | 15% |
5 | XID-48654 | 135 | 10% |
6 | XID-dbfa1 | 123 | 10% |
7 | XID-14A8 | 123 | 10% |
8 | XID-B64BD | 90 | 10% |
8 | XID-0d0FD | 90 | 10% |
10 | XID-eacb5 | 81 | 10% |
11 | XID-4f7BD | 78 | 7.50% |
12 | XID-F807 | 72 | 7.50% |
13 | XID-185D1 | 66 | 7.50% |
14 | XID-e6B05 | 63 | 7.50% |
14 | XID-78b4b | 63 | 7.50% |
14 | XID-3e6B4 | 63 | 7.50% |
17 | XID-BcCfA | 60 | 7.50% |
18 | XID-606B9 | 54 | 7.50% |
19 | XID-eC809 | 48 | 7.50% |
20 | XID-f5B7f | 45 | 7.50% |
20 | XID-B396E | 45 | 7.50% |
20 | XID-61f1 | 45 | 7.50% |
20 | XID-296D3 | 45 | 7.50% |
24 | XID-0C13 | 42 | 5% |
25 | XID-bba1 | 36 | 5% |
25 | XID-B551 | 36 | 5% |
25 | XID-95af | 36 | 5% |
25 | XID-77Fd | 36 | 5% |
25 | XID-6CCb5 | 36 | 5% |
25 | XID-5888d | 36 | 5% |
31 | XID-0CFD9 | 30 | 5% |
32 | XID-DEC2C | 27 | 5% |
32 | XID-d088 | 27 | 5% |
32 | XID-73F39 | 27 | 5% |
32 | XID-2944a | 27 | 5% |
32 | XID-07d4A | 27 | 5% |
32 | XID-0012c | 27 | 5% |
38 | XID-f5a0 | 18 | 2.50% |
38 | XID-DB97C | 18 | 2.50% |
38 | XID-b6ec | 18 | 2.50% |
38 | XID-7ed0 | 18 | 2.50% |
38 | XID-5c5ab | 18 | 2.50% |
38 | XID-29Bfb | 18 | 2.50% |
38 | XID-14DCf | 18 | 2.50% |
38 | XID-0a98 | 18 | 2.50% |
38 | XID-019FB | 18 | 2.50% |
47 | XID-Ohffy | 9 | |
48 | XID-ffD6F | 9 | |
49 | XID-e1fc9 | 9 | |
50 | XID-E0E65 | 9 | |
51 | XID-dda34 | 9 | |
52 | XID-d341e | 9 | |
53 | XID-cdcb | 9 | |
54 | XID-BF0B | 9 | |
55 | XID-b47a0 | 9 | |
56 | XID-aaa2e | 9 | |
57 | XID-9D4d8 | 9 | |
58 | XID-8f8Fc | 9 | |
59 | XID-734a | 9 | |
60 | XID-546ee | 9 | |
61 | XID-1f685 | 9 | |
62 | XID-1A071 | 9 | |
63 | XID-8154 | 6 | |
64 | XID-6484 | 6 | |
65 | XID-5C8c | 6 | |
66 | XID-0b69F | 6 | |
67 | XID-3bB75 | 3 |
Leaderboards are reset on the last day of the month at UTC-O. Rewards are paid once per month. You can then use claim.xio.app to claim your rewards.
SOCIAL SURGE
Any Citizen can submit a topic on the Blockzero Mind Mining Forum under this section (click: “start a new conversation” at the bottom). Whenever a topic gains particular interest from the community or the XIO Core Citizens, it will be promoted to “Official XSI Promoted Post” and immediately become eligible to earn credits on.
The criteria to become a sponsored post are those that:
- Spark controversial/thought-provoking discussion
- Collect valuable feedback or ideas on future development of the network or existing protocols
- Generate a substantial amount of community feedback/engagement with your post
If your topic gets promoted, you will automatically be awarded the maximum amount credits a citizen can earn per topic (45 Credits if promoted on the Forum, 15 credits if promoted on any other social channels).
On the forum, you can easily find active posts by using the tag search.
Also, you can easily search for #XIOfeedback on Twitter and monitor our XSI Telegram channel.
We are looking forward to your participation. We’ll see you atop the leaderboard!